Property Attributes
- MLS#579317
- TypeSingle Family
- Listing Status Active
- CountyCalhoun
- CitySeadrift
- NeighborhoodSeadrift Townsite
- Zip77983
- Style
- Year Built1956
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage561
- Lot Size0.0826 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Looking for a cozy weekend getaway with current Short Term rental history? Seadrift Pelican House is a coastal treasure. Quaint one bedroom, one bath with a loft furnished for sleeping quarters. Open concept, living and dining with everything freshly updated. Roomy bathroom with stackable washer and dryer. This property is currently set up as a Short Term Rental to accommodate six, complete with website and Facebook page to be conveyed with sale along with all furnishings and bicycles. Concrete driveway on this corner lot for easy access from Main St. Located close to local shopping and a short golf cart or bicycle ride to Bay Ave and San Antonio Bay fishing. Don't let this Coastal Gem slip away!
| Price History | |
|---|---|
| 7/16/2025 | Listed $235,000 |
| 9/24/2025 | 9$215,000 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer |
|---|---|
| Heating | WindowUnit |
| Cooling | TwoUnits,ThreeOrMoreUnits,WallWindowUnits |
| Utilities | ElectricityAvailable,TrashCollectionPublic |
| Possession | ClosingAndFunding,Closing |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,Refrigerator,WaterHeater,SomeElectricAppliances,Microwave,Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | HardiplankType,WoodSiding |
| Year Built | 1956 |
| View | None |
| Stories | 1 |
| Levels | One,Other |
| Property Subtype | SingleFamilyResidence |
| Community Features | BoatFacilities,Fishing,Pier |
| County | Calhoun |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seadrift Townsite |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 185,right on Main,left on St. Louis,corner of St. Louis and Main,Seadrift Pelican House. |
| City | Seadrift |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Calhoun County ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calhoun County ISD |
| Elementary School District | Calhoun County ISD |
| Year Built Source | Assessor |
| Tax Lot | S 1/2 of 6 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-07 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,EatInKitchen,Furnished,HighCeilings,OpenFloorplan,ShowerOnly,SeparateShower,TileCounters,CustomCabinets,KitchenIsland,KitchenFamilyRoomCombo |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | ElectricDryerHookup,Other,SeeRemarks,Stacked |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | EnclosedPorch |
|---|---|
| Fencing | Privacy |
| Water Source | NotConnectedAtLot,Public |
| Foundation Details | Block,PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.0826 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties